Owon Hds-N Series 1-Ch Digital Oscilloscope
Owon Hds-N Series 1-Ch Digital Oscilloscope
Digital Oscilloscopes
OWON HDS-N Series 1-CH Digital Oscilloscope
- 2-in-1 Function: Digital Storage Oscilloscope + Multimeter
- Auto-scale Function & 20 Automatic Measurements
- Bandwidth Options: 20MHz / 60MHz / 100MHz
- USB Data Transmission Supported
- Waveform Record & Replay
- Multimeter Newly Supports SCPI
- Rechargeable Li-ion Battery – Up to 6 hours operation
Specifications
| Model | HDS1021M-N | HDS2061M-N | HDS3101M-N |
|---|---|---|---|
| Bandwidth | 20MHz | 60MHz | 100MHz |
| Sample Rate (Real-time) | 500MS/s | 1GS/s | |
| Horizontal Scale (s/div) | 5ns/div ~ 100s/div, step by 1 ~ 2 ~ 5 | ||
| Display | 3.7" Color TFT (640 × 480 pixels) | ||
| Channel | Single | ||
| Record Length | 24K points | ||
| Vertical Sensitivity | 5mV/div ~ 5V/div (at input) | ||
| Vertical Resolution | 8 bits | ||
| Trigger Type | Edge, Video | Edge, Video, Alternate | |
| Trigger Mode | Auto, Normal, Single | ||
| Trigger Level | ±6 divisions from screen center | ||
| Acquisition Mode | Sample, Peak Detect, Average | ||
| Waveform Storage | 4 waveforms | ||
| Communication Interface | Mini-USB, Mini-RS232 | ||
| Power Supply | 100V-240V AC, 50/60Hz | ||
| Battery | 7.4V Li-ion, up to 6 hours | ||
| Dimensions (W × H × D) | 115 × 180 × 40 mm | ||
| Weight | 645 g (without package) | ||
| Multimeter Specifications | |||
| Full Scale Reading | 3(3/4) digits (max 4000-count) | ||
| Input Impedance | 10 MΩ | ||
| Diode Test | 0V – 1V | ||
| Continuity Test | < 50Ω (±30) beeping | ||
| Voltage (DC) | 400mV, 4V, 40V, 400V, 1000V : ±(1% ±1 digit); max input 1000V | ||
| Voltage (AC) | 4V, 40V, 400V : ±(1% ±3 digits), 750V : ±(2% ±3 digits); 40Hz–400Hz | ||
| Current (DC) | 40mA, 400mA : ±(1.5% ±1 digit), 10A : ±(3% ±3 digits) | ||
| Current (AC) | 40mA : ±(1.5% ±3 digits), 400mA : ±(2% ±1 digit), 10A : ±(5% ±3 digits) | ||
| Impedance | 400Ω : ±(1% ±3 digits), 40KΩ–4MΩ : ±(1% ±1 digit), 40MΩ : ±(1.5% ±3 digits) | ||
| Capacitance | 51.2nF – 100µF : ±(3% ±3 digits) | ||
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Owon Hds-N Series 1-Ch Digital Oscilloscope
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
