Tao3000 Series 2Ch 8/14bit Tablet Oscilloscope
Tao3000 Series 2Ch 8/14bit Tablet Oscilloscope
Digital Oscilloscopes
- Dual channels, 70MHz-120MHz bandwidth, 1GS/s sample rate
- Oscilloscope + 4½ digit multimeter + data logger
- Optional 14-bit high resolution ADC
- Max 40M record length; max 45,000 wfms/s refresh rate
- Built-in 8000mAh battery, supports up to 5 hours continuous work
- 8-inch multi-point capacitive touchscreen
- SCPI and LabVIEW supported
- Multi-trigger function & bus decoding
- Multi-interface setup: USB host, USB device, LAN, WiFi (optional)
Specifications
| Model | TAO3072 | TAO3102 | TAO3122 | TAO3072A | TAO3102A | TAO3122A |
|---|---|---|---|---|---|---|
| Bandwidth | 70MHz | 100MHz | 120MHz | 70MHz | 100MHz | 120MHz |
| Sample Rate | 1GS/s | |||||
| Vertical Resolution (A/D) | 8 bits | 8 bits / 12 bits / 14 bits | ||||
| Record Length | 40M | |||||
| Waveform Refresh Rate | 45,000 wfms/s | |||||
| Horizontal Scale (s/div) | 1ns/div – 1000s/div, step by 1-2-5 | |||||
| Channel | 2 | |||||
| Display | 8" color LCD, 800×600 pixels, multi-touch screen | |||||
| Input Impedance | 1MΩ ±2%, in parallel with 15pF ±5pF | |||||
| Max Input Voltage | 1MΩ ≤ 300Vrms | |||||
| DC Gain Accuracy | ±3% | |||||
| Probe Attenuation Factor | 0.001X – 1000X, step by 1-2-5 | |||||
| Sample Rate / Relay Time Accuracy | ±2.5ppm | |||||
| Input Coupling | DC, AC, GND | |||||
| Vertical Sensitivity | 1mV/div – 10V/div | |||||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, CAN (optional) | |||||
| Bus Decoding | I2C, SPI, RS232, CAN (optional) | |||||
| Trigger Mode | Auto, Normal, Single | |||||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, RMS, Vmax, Vmin, Rise Time, Fall Time, Duty, Pulse Count, Edge Count, Area, Cycle Area and more | |||||
| Waveform Math | +, −, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, Filters, User functions | |||||
| Waveform Storage | 100 waveforms | |||||
| Communication Interface | USB host, USB device, PictBridge, LAN, WiFi (optional) | |||||
| Frequency Counter | Available | |||||
| Battery | 7.4V, 8000mAh (≈5 hours operation) | |||||
| Dimensions (W×H×D) | 270 × 191 × 48 mm | |||||
| Device Weight | About 1.7 kg | |||||
Multimeter Specifications
(Only for dual-channel models)
| Display | 4½ digits | |
|---|---|---|
| Voltage Range | mV: 20.000mV – 200.00mV | DCV: 2.0000V – 1000.0V / ACV: 2.0000V – 750.0V |
| Current Range | AC/DC: 20.00A | |
| Impedance | 200.00Ω – 100.00MΩ | |
| Diode Test | Yes | |
| Auto Ranging | Yes | |
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Tao3000 Series 2Ch 8/14bit Tablet Oscilloscope
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
