SAE Split flange halves ISO 6162-2 6000 Namakkal
SAE Split flange halves ISO 6162-2 6000 Namakkal
Single Ferrule Fittings
PSI SERIES
| Nom. Flange Size SAE (in.) | Nom. Flange Size ISO (DN) | ØD | L1 | L2 | L3 | L4 | T5 | T6 | Screws (Metr.) | Screws (Metr.) | Screws (unc.) | Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 13 | 8.90 | 40.50 | 57.20/55.60 | 24.65 | 32.50 | 15.70 | 22.50 | M 08X30 | M 08X30 | 5/16X1-1/4 | HT1952-08-H | 420 | 420 |
| 3/4" | 19 | 10.60 | 50.80 | 72.10/70.60 | 32.50 | 42.00 | 19.10 | 28.50 | M 10X50 | M 10X50 | 3/8X1-1/2 | HT1952-12-H | 420 | 420 |
| 1" | 25 | 12.00 | 57.20 | 81.80/80.30 | 38.85 | 48.40 | 23.90 | 33.50 | M 12X45 | M 12X45 | 7/16X1-3/4 | HT1952-16-H | 420 | 420 |
| 1-1/4" | 32 | 13.30 | 66.70 | 96.00/94.50 | 44.45 | 54.75 | 26.90 | 38.00 | M 12X45 | M 12X45 | 1/2X1-3/4 | HT1952-20-H | 420 | 420 |
| 1-1/2" | 38 | 16.70 | 79.40 | 114.30/111.30 | 51.55 | 64.25 | 30.20 | 43.00 | M 16X55 | M 16X55 | 5/8X2-1/4 | HT1952-24-H | 420 | 420 |
| 2" | 51 | 20.60 | 96.80 | 134.90/131.80 | 64.55 | 80.15 | 36.60 | 52.50 | M 20X65 | 3/4X2-3/4 | HT1952-32-H | 420 | 420 | |
| 2" | 51 | 20.60 | 96.80 | 134.90/131.80 | 64.55 | 80.15 | 36.60 | M 20X65 | 3/4X2-3/4 | HT1952-32-H | 420 | 420 |
S SERIES
| Tube O. D. | B | ØD1 | ØD | ØP | A THREAD | S1 Hex | S2 | M | L1 | L2 | L3 | Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | G1/4"-19BSPP | 4.00 | 4.00 | 6 | M14X1.5-6H | 19.00 | 19.00 | 22.00 | 19.00 | 12.00 | 27.00 | WHO-06SR | 400 | 400 |
| 8 | G1/4"-19BSPP | 5.00 | 5.00 | 8 | M16X1.5-6H | 19.00 | 19.00 | 22.00 | 19.00 | 13.00 | 28.00 | WHO-08SR | 400 | 400 |
| 10 | G3/8"-19BSPP | 7.00 | 7.00 | 10 | M18X1.5-6H | 22.00 | 22.00 | 23.50 | 22.00 | 15.50 | 33.00 | WHO-10SR | 400 | 400 |
| 12 | G3/8"-19BSPP | 8.00 | 8.00 | 12 | M20X1.5-6H | 22.00 | 24.00 | 23.50 | 22.00 | 16.50 | 36.00 | WHO-12SR | 400 | 400 |
| 14 | G1/2"-14BSPP | 10.00 | 10.00 | 14 | M22X1.5-6H | 27.00 | 27.00 | 28.00 | 27.00 | 19.00 | 38.50 | WHO-14SR | 400 | 400 |
| 16 | G1/2"-14BSPP | 11.00 | 12.00 | 16 | M24X1.5-6H | 27.00 | 30.00 | 29.50 | 27.00 | 20.50 | 42.00 | WHO-16SR | 315 | 315 |
| 20 | G3/4"-14BSPP | 16.00 | 16.00 | 20 | M30X2.0-6H | 32.00 | 36.00 | 34.50 | 32.00 | 24.00 | 48.00 | WHO-20SR | 315 | 315 |
2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar SAE Split flange halves ISO 6162-2 6000 Tamil Nadu
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
