GE-UNF/UN Male stud connector Male UNF/UN thread
GE-UNF/UN Male stud connector Male UNF/UN thread
Single Ferrule Fittings
L SERIES
| Tube O.D. | A THREAD | B THREAD | S1 Hex | S2 Hex | L | ØD1 DRILL | ØD2 DRILL | ØP | L1 | L2 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | M14X1.5-6g | 7/16"-20UNF-2A | 17.00 | 17.00 | 26.00 | 4.50 | 4.50 | 8.00 | 10.00 | 9.00 | XGE08L-7/16"-20UNF | GE08L-7/16"-20UNF | 315 | 330 |
| 8 | M14X1.5-6g | 9/16"-18UNF-2A | 19.00 | 17.00 | 30.00 | 6.00 | 6.00 | 8.00 | 10.00 | 9.90 | XGE08L-9/16"-18UNF | GE08L-9/16"-18UNF | 315 | 330 |
| 8 | M14X1.5-6g | 3/4"-16UNF-2A | 24.00 | 17.00 | 32.00 | 6.00 | 10.00 | 8.00 | 10.00 | 11.00 | XGE08L-3/4"-16UNF | GE08L-3/4"-16UNF | 315 | 330 |
| 10 | M16X1.5-6g | 7/16"-20UNF-2A | 17.00 | 19.00 | 27.30 | 7.00 | 5.00 | 10.00 | 11.00 | 9.14 | XGE10L-7/16"-20UNF | GE10L-7/16"-20UNF | 315 | 330 |
| 10 | M16X1.5-6g | 9/16"-18UNF-2A | 19.00 | 19.00 | 28.50 | 7.00 | 7.00 | 10.00 | 11.00 | 9.93 | XGE10L-9/16"-18UNF | GE10L-9/16"-18UNF | 315 | 330 |
| 10 | M16X1.5-6g | 7/8"-14UNF-2A | 27.00 | 19.00 | 38.60 | 7.00 | 12.70 | 10.00 | 11.00 | 12.70 | XGE10L-7/8"-14UNF | GE10L-7/8"-14UNF | 315 | 330 |
| 12 | M18X1.5-6g | 9/16"-18UNF-2A | 19.00 | 22.00 | 29.50 | 5.00 | 5.00 | 12.00 | 11.00 | 9.93 | XGE12L-9/16"-18UNF | GE12L-9/16"-18UNF | 315 | 330 |
| 12 | M18X1.5-6g | 3/4"-16UNF-2A | 24.00 | 22.00 | 31.00 | 10.00 | 10.00 | 12.00 | 11.00 | 11.10 | XGE12L-3/4"-16UNF | GE12L-3/4"-16UNF | 315 | 330 |
| 12 | M18X1.5-6g | 7/8"-14UNF-2A | 27.00 | 22.00 | 33.00 | 9.00 | 9.00 | 12.00 | 11.00 | 12.70 | XGE12L-7/8"-14UNF | GE12L-7/8"-14UNF | 315 | 330 |
| 15 | M22X1.5-6g | 3/4"-16UNF-2A | 24.00 | 27.00 | 32.00 | 11.00 | 11.00 | 15.00 | 12.00 | 11.00 | XGE15L-3/4"-16UNF | GE15L-3/4"-16UNF | 315 | 330 |
| 15 | M22X1.5-6g | 7/8"-14UNF-2A | 27.00 | 27.00 | 34.00 | 10.00 | 10.00 | 15.00 | 12.00 | 12.70 | XGE15L-7/8"-14UNF | GE15L-7/8"-14UNF | 315 | 330 |
| 18 | M26X1.5-6g | 3/4"-16UNF-2A | 27.00 | 32.00 | 32.50 | 14.00 | 10.70 | 18.00 | 12.00 | 11.13 | XGE18L-3/4"-16UNF | GE18L-3/4"-16UNF | 315 | 330 |
| 18 | M26X1.5-6g | 7/8"-14UNF-2A | 27.00 | 32.00 | 35.00 | 14.00 | 14.00 | 18.00 | 12.00 | 12.70 | XGE18L-7/8"-14UNF | GE18L-7/8"-14UNF | 315 | 330 |
| 18 | M26X1.5-6g | 1-1/16"-12UN-2A | 32.00 | 32.00 | 44.00 | 14.00 | 15.50 | 18.00 | 12.00 | 18.50 | XGE18L-1-1/16"-12UN | GE18L-1-1/16"-12UN | 315 | 330 |
| 22 | M30X2.0-6g | 7/8"-14UNF-2A | 32.00 | 36.00 | 37.00 | 18.00 | 12.00 | 22.00 | 14.00 | 12.70 | XGE22L-7/8"-14UNF | GE22L-7/8"-14UNF | 160 | 160 |
| 22 | M30X2.0-6g | 1-1/16"-12UN-2A | 32.00 | 36.00 | 40.00 | 17.00 | 17.00 | 22.00 | 14.00 | 15.00 | XGE22L-1-1/16"-12UN | GE22L-1-1/16"-12UN | 160 | 160 |
| 28 | M36X2.0-6g | 1-1/16"-12UN-2A | 41.00 | 41.00 | 40.00 | 23.00 | 23.00 | 28.00 | 14.00 | 15.00 | XGE28L-1-1/16"-12UN | GE28L-1-1/16"-12UN | 160 | 160 |
| 28 | M36X2.0-6g | 1-5/16"-12UN-2A | 41.00 | 41.00 | 40.00 | 23.00 | 23.00 | 28.00 | 14.00 | 15.00 | XGE28L-1-5/16"-12UN | GE28L-1-5/16"-12UN | 160 | 160 |
| 35 | M45X2.0-6g | 1-5/16"-12UN-2A | 46.00 | 50.00 | 43.00 | 23.00 | 23.00 | 35.00 | 16.00 | 15.10 | XGE35L-1-5/16"-12UN | GE35L-1-5/16"-12UN | 160 | 160 |
S SERIES
| Tube O.D. | A THREAD | B THREAD | S1 Hex | S2 Hex | L | ØD1 DRILL | ØD2 DRILL | ØP | L1 | L2 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | M16X1.5-6g | 9/16"-18UNF-2A | 19.00 | 19.00 | 32.00 | 5.00 | 5.00 | 8.00 | 12.00 | 9.93 | XGE08S-9/16"-18UNF | GE08S-9/16"-18UNF | 630 | 630 |
| 8 | M16X1.5-6g | 3/4"-16UNF-2A | 24.00 | 19.00 | 35.00 | 5.00 | 5.00 | 8.00 | 12.00 | 11.13 | XGE08S-3/4"-16UNF | GE08S-3/4"-16UNF | 630 | 630 |
| 10 | M18X1.5-6g | 9/16"-18UNF-2A | 19.00 | 22.00 | 32.00 | 6.00 | 6.00 | 10.00 | 12.00 | 12.00 | XGE10S-9/16"-18UNF | GE10S-9/16"-18UNF | 630 | 630 |
| 10 | M18X1.5-6g | 3/4"-16UNF-2A | 24.00 | 22.00 | 34.13 | 7.00 | 10.00 | 10.00 | 12.00 | 11.13 | XGE10S-3/4"-16UNF | GE10S-3/4"-16UNF | 630 | 630 |
| 12 | M20X1.5-6g | 9/16"-18UNF-2A | 22.00 | 24.00 | 32.00 | 7.50 | 7.50 | 12.00 | 12.00 | 9.93 | XGE12S-9/16"-18UNF | GE12S-9/16"-18UNF | 630 | 630 |
| 12 | M20X1.5-6g | 3/4"-16UNF-2A | 24.00 | 24.00 | 36.00 | 8.00 | 8.00 | 12.00 | 12.00 | 11.13 | XGE12S-3/4"-16UNF | GE12S-3/4"-16UNF | 630 | 630 |
| 12 | M20X1.5-6g | 7/8"-14UNF-2A | 27.00 | 24.00 | 38.50 | 8.00 | 8.00 | 12.00 | 12.00 | 12.70 | XGE12S-7/8"-14UNF | GE12S-7/8"-14UNF | 630 | 630 |
| 16 | M24X1.5-6g | 3/4"-16UNF-2A | 27.00 | 30.00 | 35.00 | 12.00 | 10.00 | 16.00 | 14.00 | 11.13 | XGE16S-3/4"-16UNF | GE16S-3/4"-16UNF | 400 | 410 |
| 16 | M24X1.5-6g | 7/8"-14UNF-2A | 24.00 | 30.00 | 40.00 | 12.00 | 12.00 | 16.00 | 14.00 | 16.00 | XGE16S-7/8"-14UNF | GE16S-7/8"-14UNF | 400 | 410 |
| 16 | M24X1.5-6g | 1-1/16"-12UN-2A | 32.00 | 30.00 | 46.00 | 12.00 | 15.50 | 16.00 | 14.00 | 18.50 | XGE16S-1-1/16"-12UN | GE16S-1-1/16"-12UN | 400 | |
| 20 | M30X2.0-6g | 3/4"-16UNF-2A | 32.00 | 36.00 | 42.00 | 10.00 | 10.00 | 20.00 | 16.00 | 14.00 | XGE20S-3/4"-16UNF | GE20S-3/4"-16UNF | 400 | 410 |
| 20 | M30X2.0-6g | 7/8"-14UNF-2A | 32.00 | 36.00 | 44.00 | 16.00 | 12.00 | 20.00 | 16.00 | 12.70 | XGE20S-7/8"-14UNF | GE20S-7/8"-14UNF | 400 | 410 |
| 20 | M30X2.0-6g | 1-1/16"-12UN-2A | 32.00 | 36.00 | 47.00 | 16.00 | 16.60 | 20.00 | 16.00 | 15.09 | XGE20S-1-1/16"-12UN | GE20S-1-1/16"-12UN | 400 | 410 |
| 20 | M30X2.0-6g | 1-5/16"-12UN-2A | 41.00 | 36.00 | 48.80 | 16.00 | 22.20 | 20.00 | 16.00 | 15.09 | XGE20S-1-5/16"-12UN | GE20S-1-5/16"-12UN | 400 | 410 |
| 25 | M36X2.0-6g | 1-1/16"-12UN-2A | 36.00 | 46.00 | 50.00 | 20.00 | 15.50 | 25.00 | 18.00 | 18.50 | XGE25S-1-1/16"-12UN | GE25S-1-1/16"-12UN | 400 | 410 |
| 25 | M36X2.0-6g | 1-5/16"-12UN-2A | 41.00 | 46.00 | 50.00 | 20.00 | 20.00 | 25.00 | 18.00 | 15.00 | XGE25S-1-5/16"-12UN | GE25S-1-5/16"-12UN | 400 | 410 |
| 30 | M42X2.0-6g | 1-1/16"-12UN-2A | 46.00 | 50.00 | 51.90 | 25.00 | 16.60 | 30.00 | 20.00 | 15.09 | XGE30S-1-1/16"-12UN | GE30S-1-1/16"-12UN | 400 | 410 |
| 30 | M42X2.0-6g | 1-5/16"-12UN-2A | 46.00 | 50.00 | 53.00 | 25.00 | 20.00 | 30.00 | 20.00 | 15.09 | XGE30S-1-5/16"-12UN | GE30S-1-5/16"-12UN | 400 | 410 |
| 30 | M42X2.0-6g | 1-5/8"-12UN-2A | 50.00 | 50.00 | 52.00 | 24.00 | 24.00 | 30.00 | 20.00 | 18.50 | XGE30S-1-5/8"-12UN | GE30S-1-5/8"-12UN | 400 | 410 |
| 38 | M52X2.0-6g | 1-5/8"-12UN-2A | 55.00 | 60.00 | 57.00 | 24.00 | 24.00 | 38.00 | 20.00 | 18.50 | XGE38S-1-5/8"-12UN | GE38S-1-5/8"-12UN | 315 | 320 |
0 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar GE-UNF/UN Male stud connector Male UNF/UN thread
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
