W-Equal Elbow 24 Cone end Hoshiarpur
W-Equal Elbow 24 Cone end Hoshiarpur
Single Ferrule Fittings
L SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L1 | L2 | ØD DRILL | ØP | L3 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M12X1.5-6g | 12.00 | 14.00 | 19.00 | 19.00 | 4.00 | 6.00 | 27.00 | XW06L | W06L | 500 | 330 |
| 8 | M14X1.5-6g | 14.00 | 17.00 | 21.00 | 21.00 | 6.00 | 8.00 | 29.00 | XW08L | W08L | 500 | 330 |
| 10 | M16X1.5-6g | 14.00 | 19.00 | 22.00 | 22.00 | 8.00 | 10.00 | 30.00 | XW10L | W10L | 500 | 330 |
| 12 | M18X1.5-6g | 17.00 | 22.00 | 24.00 | 24.00 | 10.00 | 12.00 | 32.00 | XW12L | W12L | 400 | 330 |
| 15 | M22X1.5-6g | 24.00 | 27.00 | 28.00 | 28.00 | 12.00 | 15.00 | 36.00 | XW15L | W15L | 400 | 330 |
| 18 | M26X1.5-6g | 24.00 | 32.00 | 31.00 | 31.00 | 15.00 | 18.00 | 40.00 | XW18L | W18L | 400 | 330 |
| 22 | M30X2.0-6g | 27.00 | 36.00 | 35.00 | 35.00 | 19.00 | 22.00 | 44.00 | XW22L | W22L | 250 | 160 |
| 28 | M36X2.0-6g | 36.00 | 41.00 | 38.00 | 38.00 | 24.00 | 28.00 | 47.00 | XW28L | W28L | 250 | 160 |
| 35 | M45X2.0-6g | 41.00 | 50.00 | 45.00 | 45.00 | 30.00 | 35.00 | 56.00 | XW35L | W35L | 250 | 160 |
| 42 | M52X2.0-6g | 50.00 | 60.00 | 51.00 | 51.00 | 36.00 | 42.00 | 63.00 | XW42L | W42L | 250 | 160 |
S SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L1 | L2 | ØD DRILL | ØP | L3 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M14X1.5-6g | 14.00 | 17.00 | 23.00 | 23.00 | 4.00 | 6.00 | 31.00 | XW06S | W06S | 800 | 630 |
| 8 | M16X1.5-6g | 14.00 | 19.00 | 24.00 | 24.00 | 5.00 | 8.00 | 32.00 | XW08S | W08S | 800 | 630 |
| 10 | M18X1.5-6g | 17.00 | 22.00 | 25.00 | 25.00 | 7.00 | 10.00 | 34.00 | XW10S | W10S | 800 | 630 |
| 12 | M20X1.5-6g | 17.00 | 24.00 | 29.00 | 29.00 | 8.00 | 12.00 | 38.00 | XW12S | W12S | 630 | 630 |
| 14 | M22X1.5-6g | 24.00 | 27.00 | 30.00 | 30.00 | 10.00 | 14.00 | 40.00 | XW14S | W14S | 630 | 410 |
| 16 | M24X1.5-6g | 24.00 | 30.00 | 33.00 | 33.00 | 12.00 | 16.00 | 43.00 | XW16S | W16S | 630 | 410 |
| 20 | M30X2.0-6g | 27.00 | 36.00 | 37.00 | 37.00 | 16.00 | 20.00 | 48.00 | XW20S | W20S | 420 | 410 |
| 25 | M36X2.0-6g | 36.00 | 46.00 | 42.00 | 42.00 | 20.00 | 25.00 | 54.00 | XW25S | W25S | 420 | 410 |
| 30 | M42X2.0-6g | 41.00 | 50.00 | 49.00 | 49.00 | 25.00 | 30.00 | 62.00 | XW30S | W30S | 420 | 410 |
| 38 | M52X2.0-6g | 50.00 | 60.00 | 57.00 | 57.00 | 32.00 | 38.00 | 72.00 | XW38S | W38S | 420 | 320 |
2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar W-Equal Elbow 24 Cone end Punjab
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
