Sign in
Join Free
Post Buy Requirement
WSV-Bulkhead Elbow 24 Cone end Dewas
WSV-Bulkhead Elbow 24 Cone end Dewas
Single Ferrule Fittings
L SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | S3 Hex | L | L1 | L2 | ØD DRILL | ØP | G | L6 | L7 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M12X1.5-6g | 12.00 | 17.00 | 14.00 | 20.50 | 48.00 | 34.00 | 4.00 | 6.00 | 5.00 | 27.00 | 42.00 | XWSV06L | WSV06L | 330 | 330 |
| 8 | M14X1.5-6g | 12.00 | 19.00 | 17.00 | 21.00 | 51.00 | 34.00 | 6.00 | 8.00 | 5.50 | 29.00 | 42.00 | XWSV08L | WSV08L | 330 | 330 |
| 10 | M16X1.5-6g | 14.00 | 22.00 | 19.00 | 25.00 | 53.00 | 35.00 | 8.00 | 10.00 | 6.00 | 30.00 | 43.00 | XWSV10L | WSV10L | 330 | 330 |
| 12 | M18X1.5-6g | 17.00 | 24.00 | 22.00 | 26.50 | 56.00 | 36.00 | 10.00 | 12.00 | 7.00 | 32.00 | 44.00 | XWSV12L | WSV12L | 330 | 330 |
| 15 | M22X1.5-6g | 24.00 | 30.00 | 27.00 | 28.00 | 61.00 | 38.00 | 12.00 | 15.00 | 8.00 | 36.00 | 46.00 | XWSV15L | WSV15L | 330 | 330 |
| 18 | M26X1.5-6g | 24.00 | 36.00 | 32.00 | 31.00 | 64.00 | 40.00 | 15.00 | 18.00 | 8.00 | 40.00 | 49.00 | XWSV18L | WSV18L | 330 | 330 |
| 22 | M30X2.0-6g | 27.00 | 41.00 | 36.00 | 35.00 | 72.00 | 42.00 | 19.00 | 22.00 | 10.00 | 44.00 | 51.00 | XWSV22L | WSV22L | 160 | 160 |
| 28 | M36X2.0-6g | 36.00 | 46.00 | 41.00 | 38.00 | 77.00 | 43.00 | 24.00 | 28.00 | 12.00 | 47.00 | 52.00 | XWSV28L | WSV28L | 160 | 160 |
| 35 | M45X2.0-6g | 41.00 | 55.00 | 50.00 | 42.00 | 86.00 | 47.00 | 30.00 | 35.00 | 11.00 | 56.00 | 58.00 | XWSV35L | WSV35L | 160 | 160 |
| 42 | M52X2.0-6g | 50.00 | 65.00 | 60.00 | 51.00 | 90.00 | 47.00 | 36.00 | 42.00 | 14.00 | 63.00 | 59.00 | XWSV42L | WSV42L | 160 | 160 |
S SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | S3 Hex | L | L1 | L2 | ØD DRILL | ØP | G | L6 | L7 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M14X1.5-6g | 12.00 | 19.00 | 17.00 | 23.00 | 53.00 | 36.00 | 4.00 | 6.00 | 5.50 | 31.00 | 44.00 | XWSV06S | WSV06S | 630 | 630 |
| 8 | M16X1.5-6g | 14.00 | 22.00 | 19.00 | 24.00 | 54.00 | 36.00 | 5.00 | 8.00 | 6.00 | 32.00 | 44.00 | XWSV08S | WSV08S | 630 | 630 |
| 10 | M18X1.5-6g | 17.00 | 24.00 | 22.00 | 25.00 | 57.00 | 37.00 | 7.00 | 10.00 | 7.00 | 34.00 | 46.00 | XWSV10S | WSV10S | 630 | 630 |
| 12 | M20X1.5-6g | 17.00 | 27.00 | 24.00 | 29.00 | 59.00 | 38.00 | 8.00 | 12.00 | 7.00 | 38.00 | 47.00 | XWSV12S | WSV12S | 630 | 630 |
| 14 | M22X1.5-6g | 19.00 | 30.00 | 27.00 | 30.00 | 63.00 | 40.00 | 10.00 | 14.00 | 8.00 | 40.00 | 50.00 | XWSV14S | WSV14S | 630 | 630 |
| 16 | M24X1.5-6g | 24.00 | 32.00 | 30.00 | 33.00 | 64.00 | 40.00 | 12.00 | 16.00 | 10.00 | 43.00 | 50.00 | XWSV16S | WSV16S | 410 | 410 |
| 20 | M30X2.0-6g | 27.00 | 41.00 | 36.00 | 37.00 | 74.00 | 44.00 | 16.00 | 20.00 | 10.00 | 48.00 | 55.00 | XWSV20S | WSV20S | 410 | 410 |
| 25 | M36X2.0-6g | 36.00 | 46.00 | 46.00 | 42.00 | 81.00 | 47.00 | 20.00 | 25.00 | 12.00 | 54.00 | 59.00 | XWSV25S | WSV25S | 410 | 410 |
| 30 | M42X2.0-6g | 41.00 | 50.00 | 50.00 | 49.00 | 90.00 | 51.00 | 25.00 | 30.00 | 11.00 | 62.00 | 64.00 | XWSV30S | WSV30S | 410 | 410 |
| 38 | M52X2.0-6g | 50.00 | 65.00 | 60.00 | 57.00 | 96.00 | 53.00 | 32.00 | 38.00 | 14.00 | 72.00 | 68.00 | XWSV38S | WSV38S | 320 | 320 |
Rahul Singh ✔ Verified
Uttar Pradesh, Greater Noida
GST2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar WSV-Bulkhead Elbow 24 Cone end Madhya Pradesh
VSTI-M-Blanking plug for ports Male metric thread
Single Ferrule Fittings
Greater Noida
GST
2 Months
Ask Price
Ask Price
We are one of the foremost manufacturers of premium
Send Inquiry for WSV-Bulkhead Elbow 24 Cone end Madhya Pradesh
Inquiry Now
Suggested Similar Category
WSV-Bulkhead Elbow 24 Cone end is available in the following areas.
java.sql.SQLNonTransientConnectionException: No operations allowed after connection closed.
Categories
Construction and Decoration |
Furnitures
|
Lights and
Lighting |
Industrial And Machinery |
Dressing And Beauty Care Products |
Electronic Component |
Wash
Basins |
Chemicals Dyes and Allied Products |
Telecom Products Manufacturers and Suppliers |
Food
and Beverages |
Security And Inspection Devices |
Hospital and Diagnosis Instrument |
Packaging Machines and Material |
Entertainment Electronics and Home Appliance |
Advertising Promotion Copywriting and Publishing
Services |
Medical Consultation and Practitioners Services
|
Real Estate and Properties |
Event Organizers and Management and Event
Planners |
Jewellery, Precious Stones, Gems And Astrology |
Computer and IT Solutions |
Automobile Rental and Leasing |
Education And Training |
Musical Equipment And Accessories |
Apparel, Clothing and Garments |
Bags Handbags Luggage Bags Belts Wallets and
Accessories |
RD Testing
Labs |
Steel & Stainless Steel Products |
Weighing Scales And Measuring Tapes |
Banner Sign And Nameplates |
Industrial And Workplace Uniforms |
Disposable Tableware and Serveware and packaging
items |
Adventure and Safari Zone |
Eyewear, Sunglasses and Accessories |
IT, Networking And Automation Solution |
Travel, Tourism and Hotels
