G- Union 24 Cone end Chamoli
G- Union 24 Cone end Chamoli
Single Ferrule Fittings
L SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L Length | ØD DRILL | ØP | L3 (REF) | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M12X1.5-6g | 12.00 | 14.00 | 24.00 | 4.00 | 6.00 | 39.00 | XG06L | G06L | 500 | 330 |
| 8 | M14X1.5-6g | 14.00 | 17.00 | 25.00 | 6.00 | 8.00 | 40.00 | XG08L | G08L | 500 | 330 |
| 10 | M16X1.5-6g | 17.00 | 19.00 | 27.00 | 8.00 | 10.00 | 42.00 | XG10L | G10L | 500 | 330 |
| 12 | M18X1.5-6g | 19.00 | 22.00 | 28.00 | 10.00 | 12.00 | 43.00 | XG12L | G12L | 400 | 330 |
| 15 | M22X1.5-6g | 24.00 | 27.00 | 30.00 | 12.00 | 15.00 | 46.00 | XG15L | G15L | 400 | 330 |
| 18 | M26X1.5-6g | 27.00 | 32.00 | 31.00 | 15.00 | 18.00 | 48.00 | XG18L | G18L | 400 | 330 |
| 22 | M30X2.0-6g | 32.00 | 36.00 | 35.00 | 19.00 | 22.00 | 52.00 | XG22L | G22L | 250 | 160 |
| 28 | M36X2.0-6g | 41.00 | 41.00 | 36.00 | 24.00 | 28.00 | 54.00 | XG28L | G28L | 250 | 160 |
| 35 | M45X2.0-6g | 46.00 | 50.00 | 41.00 | 30.00 | 35.00 | 63.00 | XG35L | G35L | 250 | 160 |
| 42 | M52X2.0-6g | 55.00 | 60.00 | 43.00 | 36.00 | 42.00 | 66.00 | XG42L | G42L | 250 | 160 |
S SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L Length | ØD DRILL | ØP | L3 (REF) | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M14X1.5-6g | 14.00 | 17.00 | 30.00 | 4.00 | 6.00 | 45.00 | XG06S | G06S | 800 | 630 |
| 8 | M16X1.5-6g | 17.00 | 19.00 | 32.00 | 5.00 | 8.00 | 47.00 | XG08S | G08S | 800 | 630 |
| 10 | M18X1.5-6g | 19.00 | 22.00 | 32.00 | 7.00 | 10.00 | 49.00 | XG10S | G10S | 800 | 630 |
| 12 | M20X1.5-6g | 22.00 | 24.00 | 34.00 | 8.00 | 12.00 | 51.00 | XG12S | G12S | 630 | 630 |
| 16 | M24X1.5-6g | 27.00 | 30.00 | 38.00 | 12.00 | 16.00 | 57.00 | XG16S | G16S | 630 | 410 |
| 20 | M30X2.0-6g | 32.00 | 36.00 | 44.00 | 16.00 | 20.00 | 66.00 | XG20S | G20S | 420 | 410 |
| 25 | M36X2.0-6g | 41.00 | 46.00 | 50.00 | 20.00 | 25.00 | 74.00 | XG25S | G25S | 420 | 410 |
| 30 | M42X2.0-6g | 46.00 | 50.00 | 54.00 | 25.00 | 30.00 | 80.00 | XG30S | G30S | 420 | 410 |
| 38 | M52X2.0-6g | 55.00 | 60.00 | 61.00 | 32.00 | 38.00 | 90.00 | XG38S | G38S | 420 | 320 |
2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar G- Union 24 Cone end Uttarakhand
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
