Female Gauge Connector Uttar Dinajpur (North Dinajpur)
Female Gauge Connector Uttar Dinajpur (North Dinajpur)
Double Ferrule Fittings
| Part No. | Tube O.D. (in) | Tube O.D. (mm) | PT (in) | D (mm) | O1 (mm) | O Min (in) | O Min (mm) | Width Across Flat A (in) | Width Across Flat A (mm) | B (mm) | l (mm) | l1 (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACF2-4GG | 1/8 | 3.17 | 1/4 | 2.4 | 5.5 | 3/4 | 19.05 | 7/16 | 11.11 | 12.70 | 15.24 | 28.70 | 35.31 |
| ACF4-2GG | 1/4 | 6.35 | 1/8 | 4.82 | - | 9/16 | 14.28 | 9/16 | 14.28 | 15.24 | 17.78 | 26.30 | 33.55 |
| ACF4-4GG | 1/4 | 6.35 | 1/4 | 4.82 | 5.5 | 3/4 | 19.05 | 9/16 | 14.28 | 15.24 | 17.78 | 30.22 | 37.59 |
| ACF4-6GG | 1/4 | 6.35 | 3/8 | 4.82 | 6.5 | 15/16 | 23.81 | 9/16 | 14.28 | 15.24 | 17.78 | 30.22 | 37.59 |
| ACF4-8GG | 1/4 | 6.35 | 1/2 | 4.82 | 7.0 | 1-1/16 | 26.98 | 9/16 | 14.28 | 15.24 | 17.78 | 30.07 | 43.43 |
| ACF5-4GG | 5/16 | 7.93 | 1/4 | 5.58 | 5.5 | 3/4 | 19.05 | 5/8 | 15.87 | 16.25 | 18.54 | 30.98 | 38.35 |
| ACF5-8GG | 5/16 | 7.93 | 1/2 | 7.11 | 7.0 | 1-1/16 | 26.98 | 5/8 | 15.87 | 16.25 | 18.54 | 33.02 | 40.38 |
| ACF6-4GG | 3/8 | 9.52 | 1/4 | 5.58 | 5.5 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 19.30 | 31.75 | 39.12 |
| ACF6-6GG | 3/8 | 9.52 | 3/8 | 6.60 | 6.5 | 15/16 | 23.81 | 11/16 | 17.46 | 16.76 | 19.30 | 31.24 | 38.61 |
| ACF6-8GG | 3/8 | 9.52 | 1/2 | 7.11 | 7.0 | 1-1/16 | 26.98 | 11/16 | 17.46 | 16.76 | 19.30 | 34.54 | 41.91 |
| ACF8-4GG | 1/2 | 12.70 | 1/4 | 5.50 | 5.5 | 7/8 | 22.22 | 7/8 | 22.22 | 22.86 | 21.84 | 31.80 | 41.95 |
| ACF8-6GG | 1/2 | 12.70 | 3/8 | 6.60 | 6.5 | 15/16 | 23.81 | 7/8 | 22.22 | 22.86 | 21.84 | 34.29 | 44.45 |
| ACF8-8GG | 1/2 | 12.70 | 1/2 | 7.11 | 7.0 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.86 | 21.84 | 38.10 | 48.26 |
| Part No. | Tube O.D. (mm) | PT (in) | D (mm) | O Min (mm) | Width Across Flat A (mm) | B (mm) | l (mm) | L1 (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ACF3M-4GG | 3 | 1/4 | 2.4 | 19 | 12 | 12.9 | 15.3 | 28.7 | 35.3 |
| ACF6M-4GG | 6 | 1/4 | 4.8 | 19 | 14 | 15.3 | 17.7 | 30.2 | 37.6 |
| ACF6M-6GG | 6 | 3/8 | 4.8 | 24 | 14 | 15.3 | 17.7 | 30.2 | 37.6 |
| ACF6M-8GG | 6 | 1/2 | 4.8 | 27 | 14 | 15.3 | 17.7 | 36.3 | 43.0 |
| ACF8M-4GG | 8 | 1/4 | 5.5 | 19 | 16 | 16.2 | 18.6 | 31.0 | 38.5 |
| ACF8M-6GG | 8 | 3/8 | 6.5 | 24 | 16 | 16.2 | 18.6 | 28.7 | 36.2 |
| ACF8M-8GG | 8 | 1/2 | 7.0 | 27 | 16 | 16.2 | 18.6 | 33.0 | 40.5 |
2 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Female Gauge Connector West Bengal
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
