Male Parallel Connector DIN3852 Form B Sri Potti Sriramulu Nellore
Male Parallel Connector DIN3852 Form B Sri Potti Sriramulu Nellore
Double Ferrule Fittings
CONNECTS FRACTIONAL TUBE TO FEMALE ISO PARALLEL THREAD (AMC-GB SERIES)
| Part No. | Tube O.D. (mm) | G (PF) | D (mm) | T (mm) | O Min. (mm) | h (mm) | H (mm) | A (mm) | B (mm) | l (mm) | L (mm) | K (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC2-2GB | 3.17 | 1/8 | 2.28 | 14.28 | 11.11 | 7.11 | 29.97 | 12.70 | 15.24 | 23.37 | 29.97 | 13.72 |
| AMC2-4GB | 3.17 | 1/4 | 2.28 | 19.05 | 11.11 | 11.18 | 35.31 | 12.70 | 15.24 | 28.70 | 35.31 | 18.03 |
| AMC2-6GB | 3.17 | 3/8 | 2.28 | 22.22 | 11.11 | 11.18 | 36.21 | 12.70 | 15.24 | 29.72 | 36.21 | 21.84 |
| AMC4-2GB | 6.35 | 1/8 | 2.28 | 14.28 | 14.28 | 7.11 | 32.26 | 15.24 | 17.78 | 24.89 | 32.26 | 13.72 |
| AMC4-4GB | 6.35 | 1/4 | 4.82 | 19.05 | 14.28 | 11.18 | 37.59 | 15.24 | 17.78 | 30.23 | 37.59 | 18.03 |
| AMC4-6GB | 6.35 | 3/8 | 4.82 | 22.22 | 14.28 | 11.18 | 38.86 | 15.24 | 17.78 | 31.50 | 38.86 | 21.84 |
| AMC4-8GB | 6.35 | 1/2 | 4.82 | 26.98 | 14.28 | 14.22 | 44.70 | 15.24 | 17.78 | 37.34 | 44.70 | 25.91 |
| AMC6-4GB | 9.53 | 1/4 | 4.82 | 19.05 | 17.46 | 11.18 | 39.12 | 16.76 | 19.30 | 31.75 | 39.12 | 18.03 |
| AMC6-6GB | 9.53 | 3/8 | 7.11 | 22.22 | 17.46 | 11.18 | 40.39 | 16.76 | 19.30 | 33.02 | 40.39 | 21.84 |
| AMC6-8GB | 9.53 | 1/2 | 7.11 | 26.98 | 17.46 | 14.22 | 46.23 | 16.76 | 19.30 | 38.86 | 46.23 | 25.91 |
| AMC8-4GB | 12.70 | 1/4 | 7.11 | 20.64 | 22.22 | 11.18 | 42.67 | 22.86 | 21.84 | 32.51 | 42.67 | 18.03 |
| AMC8-6GB | 12.70 | 3/8 | 9.65 | 22.22 | 22.22 | 11.18 | 43.18 | 22.86 | 21.84 | 33.02 | 43.18 | 21.84 |
| AMC8-8GB | 12.70 | 1/2 | 10.41 | 26.98 | 22.22 | 14.22 | 49.02 | 22.86 | 21.84 | 38.86 | 49.02 | 25.91 |
| AMC12-8GB | 19.05 | 1/2 | 11.93 | 26.98 | 28.58 | 14.22 | 49.02 | 24.38 | 21.84 | 38.86 | 49.02 | 25.91 |
| AMC12-12GB | 19.05 | 3/4 | 15.74 | 33.33 | 28.58 | 15.75 | 52.83 | 24.38 | 21.84 | 42.67 | 52.83 | 32.00 |
| AMC16-8GB | 25.40 | 1/2 | 11.93 | 34.92 | 38.10 | 14.22 | 55.88 | 31.24 | 26.41 | 43.69 | 55.88 | 25.91 |
| AMC16-16GB | 25.40 | 1 | 22.35 | 41.27 | 38.10 | 18.29 | 59.94 | 31.24 | 26.41 | 47.75 | 59.94 | 39.12 |
| AMC20-20GB | 31.75 | 1-1/4 | 27.68 | 50.80 | 47.63 | 20.00 | 73.26 | 41.14 | 38.86 | 51.16 | 73.26 | 49.00 |
| AMC24-24GB | 38.10 | 1-1/2 | 34.03 | 57.15 | 57.15 | 22.00 | 84.75 | 50.03 | 45.21 | 57.57 | 84.75 | 54.70 |
2 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Male Parallel Connector DIN3852 Form B Andhra Pradesh
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
