Positionable SAE Male Elbow
Positionable SAE Male Elbow
Double Ferrule Fittings
CONNECTS FRACTIONAL TUBE TO SAE STRAIGHT THREAD BOSS
| Part No. | Tube O.D. (in) | Tube O.D. (mm) | Straight Thread T(U) | D (mm) | O Min (in) | O Min (mm) | Width Across Flat A (in) | Width Across Flat A (mm) | B (in) | B (mm) | l (mm) | l1 (mm) | L (mm) | L1 (mm) | K (mm) | O-Ring Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALS 4-4UP | 1/4 | 6.35 | 7/16-20 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 9/16 | 14.28 | 15.24 | 17.78 | 21.08 | 28.44 | 28.44 | 16.51 | -904 |
| ALS 5-5UP | 5/16 | 7.93 | 1/2-20 | 5.84 | 9/16 | 14.28 | 5/8 | 15.87 | 5/8 | 15.87 | 16.25 | 18.54 | 22.86 | 30.22 | 29.46 | 18.28 | -905 |
| ALS 6-6UP | 3/8 | 9.52 | 9/16-18 | 7.11 | 5/8 | 15.87 | 11/16 | 17.46 | 11/16 | 17.46 | 16.76 | 19.30 | 24.63 | 32.00 | 32.25 | 20.06 | -906 |
| ALS 6-8UP | 3/8 | 9.52 | 3/4-16 | 7.11 | 13/16 | 20.64 | 11/16 | 17.46 | 7/8 | 22.22 | 16.76 | 19.30 | 27.43 | 34.79 | 37.84 | 25.65 | -908 |
| ALS 8-8UP | 1/2 | 12.70 | 3/4-16 | 10.41 | 13/16 | 20.64 | 7/8 | 22.22 | 7/8 | 22.22 | 22.86 | 21.84 | 27.43 | 37.59 | 37.84 | 25.65 | -908 |
| ALS 10-10UP | 5/8 | 15.87 | 7/8-14 | 12.70 | 1 | 25.40 | 1 | 25.40 | 1 | 25.40 | 24.38 | 21.84 | 29.46 | 39.62 | 43.43 | 29.46 | -910 |
| ALS 12-12UP | 3/4 | 19.05 | 1-1/16-12 | 15.74 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 1-1/4 | 31.75 | 24.38 | 21.84 | 31.24 | 41.40 | 48.76 | 36.57 | -912 |
| ALS 14-14UP | 7/8 | 22.22 | 1-3/16-12 | 18.28 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 1-3/8 | 34.92 | 25.90 | 21.84 | 33.02 | 43.18 | 50.54 | 40.38 | -914 |
| ALS 16-16UP | 1 | 25.40 | 1-5/16-12 | 22.35 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 31.24 | 26.41 | 38.35 | 50.54 | 53.59 | 43.94 | -916 |
| ALS 20-20UP | 1-1/4 | 31.75 | 1-5/8-12 | 27.68 | 1-11/16 | 42.76 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.14 | 38.86 | 45.72 | 67.81 | 58.16 | 54.86 | -920 |
| ALS 24-24UP | 1-1/2 | 38.10 | 1-7/8-12 | 34.03 | 2 | 50.80 | 2-1/4 | 57.15 | 2-1/8 | 53.98 | 50.03 | 45.21 | 50.80 | 77.97 | 60.45 | 62.23 | -924 |
| ALS 32-32UP | 2 | 50.80 | 2-1/2-12 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 2-3/4 | 69.85 | 67.56 | 62.73 | 69.85 | 107.18 | 71.62 | 80.26 | -932 |
0 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Positionable SAE Male Elbow
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
