Female NPT Run Tee Kanker (North Bastar)
Female NPT Run Tee Kanker (North Bastar)
Double Ferrule Fittings
| Part No. | Tube O.D. (in) | Tube O.D. (mm) | NPT (in) | D (mm) | O Min (mm) | Width Across Flat A (mm) | B (mm) | l (mm) | L (mm) | L1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ATRF2-2N | 1/8 | 3.17 | 1/8 | 2.28 | 12.70 | 11.11 | 12.70 | 15.24 | 18.03 | 24.63 |
| ATRF2-4N | 1/8 | 3.17 | 1/4 | 2.28 | 17.46 | 11.11 | 12.70 | 15.24 | 20.82 | 27.43 |
| ATRF3-2N | 3/16 | 4.76 | 1/8 | 3.04 | 12.70 | 12.70 | 13.71 | 16.00 | 18.79 | 25.40 |
| ATRF4-2N | 1/4 | 6.35 | 1/8 | 4.82 | 12.70 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 |
| ATRF4-4N | 1/4 | 6.35 | 1/4 | 4.82 | 17.46 | 14.28 | 15.24 | 17.78 | 22.86 | 29.71 |
| ATRF4-6N | 1/4 | 6.35 | 3/8 | 4.82 | 20.64 | 14.28 | 15.24 | 17.78 | 24.38 | 31.75 |
| ATRF4-8N | 1/4 | 6.35 | 1/2 | 4.82 | 25.40 | 14.28 | 15.24 | 17.78 | 27.17 | 34.54 |
| ATRF5-2N | 5/16 | 7.94 | 1/8 | 6.35 | 14.28 | 15.87 | 16.25 | 18.54 | 21.33 | 28.70 |
| ATRF5-4N | 5/16 | 7.94 | 1/4 | 6.35 | 17.46 | 15.87 | 16.25 | 18.54 | 23.11 | 30.48 |
| ATRF6-2N | 3/8 | 9.52 | 1/8 | 7.11 | 15.87 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 |
| ATRF6-4N | 3/8 | 9.52 | 1/4 | 7.11 | 17.46 | 17.46 | 16.76 | 19.30 | 23.87 | 31.24 |
| ATRF6-6N | 3/8 | 9.52 | 3/8 | 6.35 | 20.64 | 17.46 | 16.76 | 19.30 | 25.90 | 33.27 |
| ATRF6-8N | 3/8 | 9.52 | 1/2 | 7.11 | 25.40 | 17.46 | 16.76 | 19.30 | 28.70 | 36.06 |
| ATRF8-4N | 1/2 | 12.70 | 1/4 | 10.41 | 20.64 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 |
| ATRF8-6N | 1/2 | 12.70 | 3/8 | 10.41 | 20.64 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 |
| ATRF8-8N | 1/2 | 12.70 | 1/2 | 10.41 | 25.40 | 22.22 | 22.86 | 21.84 | 29.71 | 39.87 |
| Part No. | Tube O.D. (mm) | NPT (in) | D (mm) | O Min (mm) | Width Across Flat A (mm) | B (mm) | l (mm) | L (mm) | L1 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ATRF6M-2N | 6 | 1/8 | 4.8 | 12.70 | 14 | 15.3 | 17.7 | 19.6 | 27.0 |
| ATRF6M-4N | 6 | 1/4 | 4.8 | 17.46 | 14 | 15.3 | 17.7 | 22.4 | 29.8 |
| ATRF6M-6N | 6 | 3/8 | 4.8 | 20.64 | 14 | 15.3 | 17.7 | 24.4 | 31.7 |
| ATRF6M-8N | 6 | 1/2 | 4.8 | 25.40 | 14 | 15.3 | 17.7 | 27.2 | 34.5 |
| ATRF8M-2N | 8 | 1/8 | 6.4 | 15.87 | 16 | 16.2 | 18.6 | 23.1 | 29.9 |
| ATRF8M-4N | 8 | 1/4 | 6.4 | 17.46 | 16 | 16.2 | 18.6 | 23.1 | 30.6 |
| ATRF8M-6N | 8 | 3/8 | 6.4 | 20.64 | 16 | 16.2 | 18.6 | 25.2 | 32.4 |
| ATRF8M-8N | 8 | 1/2 | 6.4 | 25.40 | 16 | 16.2 | 18.6 | 28.0 | 35.2 |
2 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Female NPT Run Tee Chhattisgarh
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
