T-Equal Tee 24 Cone end Changlang
T-Equal Tee 24 Cone end Changlang
Single Ferrule Fittings
L SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L | ØD DRILL | ØP | L3 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M12X1.5-6g | 12.00 | 14.00 | 19.00 | 4.00 | 6.00 | 27.00 | XT06L | T06L | 500 | 330 |
| 8 | M14X1.5-6g | 14.00 | 17.00 | 21.00 | 6.00 | 8.00 | 29.00 | XT08L | T08L | 500 | 330 |
| 10 | M16X1.5-6g | 14.00 | 19.00 | 22.00 | 8.00 | 10.00 | 30.00 | XT10L | T10L | 500 | 330 |
| 12 | M18X1.5-6g | 17.00 | 22.00 | 24.00 | 10.00 | 12.00 | 32.00 | XT12L | T12L | 400 | 330 |
| 15 | M22X1.5-6g | 19.00 | 27.00 | 28.00 | 12.00 | 15.00 | 36.00 | XT15L | T15L | 400 | 330 |
| 18 | M26X1.5-6g | 24.00 | 32.00 | 31.00 | 15.00 | 18.00 | 40.00 | XT18L | T18L | 400 | 330 |
| 22 | M30X2.0-6g | 27.00 | 36.00 | 35.00 | 19.00 | 22.00 | 44.00 | XT22L | T22L | 250 | 160 |
| 28 | M36X2.0-6g | 36.00 | 41.00 | 38.00 | 24.00 | 28.00 | 47.00 | XT28L | T28L | 250 | 160 |
| 35 | M45X2.0-6g | 41.00 | 50.00 | 45.00 | 30.00 | 35.00 | 56.00 | XT35L | T35L | 250 | 160 |
| 42 | M52X2.0-6g | 50.00 | 60.00 | 51.00 | 36.00 | 42.00 | 63.00 | XT42L | T42L | 250 | 160 |
S SERIES
| Tube O.D. | A THREAD | S1 Hex | S2 Hex | L | ØD DRILL | ØP | L3 | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M14X1.5-6g | 14.00 | 17.00 | 23.00 | 4.00 | 6.00 | 31.00 | XT06S | T06S | 800 | 630 |
| 8 | M16X1.5-6g | 14.00 | 19.00 | 24.00 | 5.00 | 8.00 | 32.00 | XT08S | T08S | 800 | 630 |
| 10 | M18X1.5-6g | 17.00 | 22.00 | 25.00 | 7.00 | 10.00 | 34.00 | XT10S | T10S | 800 | 630 |
| 12 | M20X1.5-6g | 17.00 | 24.00 | 29.00 | 8.00 | 12.00 | 38.00 | XT12S | T12S | 630 | 630 |
| 14 | M22X1.5-6g | 24.00 | 27.00 | 30.00 | 10.00 | 14.00 | 40.00 | XT14S | T12S | 630 | 630 |
| 16 | M24X1.5-6g | 24.00 | 30.00 | 33.00 | 12.00 | 16.00 | 43.00 | XT16S | T16S | 630 | 410 |
| 20 | M30X2.0-6g | 27.00 | 36.00 | 37.00 | 16.00 | 20.00 | 48.00 | XT20S | T20S | 420 | 410 |
| 25 | M36X2.0-6g | 36.00 | 46.00 | 42.00 | 20.00 | 25.00 | 54.00 | XT25S | T25S | 420 | 410 |
| 30 | M42X2.0-6g | 41.00 | 50.00 | 49.00 | 25.00 | 30.00 | 62.00 | XT30S | T30S | 420 | 410 |
| 38 | M52X2.0-6g | 50.00 | 60.00 | 57.00 | 32.00 | 38.00 | 72.00 | XT38S | T38S | 420 | 320 |
2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar T-Equal Tee 24 Cone end Arunachal Pradesh
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
