WN-Weld nipple Chajing Khunou
WN-Weld nipple Chajing Khunou
Single Ferrule Fittings
L SERIES
| Tube O.D. | ØD2 | L LENGTH | ØD1 | ØD | A THREAD | S2 Hex | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9.20 | 31.50 | 6.00 | 3.00 | M12X1.5-6H | 14.00 | XWN06L | WN06L | 528 | 539 |
| 8 | 11.20 | 31.50 | 8.00 | 5.00 | M14X1.5-6H | 17.00 | XWN08L | WN08L | 414 | 424 |
| 10 | 14.00 | 32.50 | 10.00 | 7.00 | M16X1.5-6H | 19.00 | XWN10L | WN10L | 358 | 349 |
| 12 | 16.00 | 32.50 | 12.00 | 8.00 | M18X1.5-6H | 22.00 | XWN12L | WN12L | 393 | 383 |
| 15 | 18.20 | 34.50 | 15.00 | 10.00 | M22X1.5-6H | 27.00 | XWN15L | WN15L | 315 | 315 |
| 18 | 21.50 | 36.50 | 18.00 | 13.00 | M26X1.5-6H | 32.00 | XWN18L | WN18L | 315 | 315 |
| 22 | 25.70 | 38.00 | 22.00 | 17.00 | M30X2.0-6H | 36.00 | XWN22L | WN22L | 160 | 160 |
| 28 | 31.50 | 42.50 | 28.00 | 23.00 | M36X2.0-6H | 41.00 | XWN28L | WN28L | 160 | 160 |
| 35 | 40.00 | 49.50 | 35.00 | 29.00 | M45X2.0-6H | 50.00 | XWN35L | WN35L | 160 | 160 |
| 42 | 47.50 | 49.00 | 42.00 | 36.00 | M52X2.0-6H | 60.00 | XWN42L | WN42L | 160 | 160 |
S SERIES
| Tube O.D. | ØD2 | L LENGTH | ØD1 | ØD | A THREAD | S2 Hex | Body Part Number | Assembly Part Number | Working pressure in Bar for CS | Working pressure in Bar for SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9.90 | 31.50 | 6.00 | 3.00 | M14X1.5-6H | 17.00 | XWN06S | WN06S | 528 | 539 |
| 8 | 11.90 | 31.50 | 8.00 | 5.00 | M16X1.5-6H | 19.00 | XWN08S | WN08S | 414 | 424 |
| 10 | 14.00 | 32.50 | 10.00 | 7.00 | M18X1.5-6H | 22.00 | XWN10S | WN10S | 358 | 349 |
| 12 | 16.30 | 33.50 | 12.00 | 8.00 | M20X1.5-6H | 24.00 | XWN12S | WN12S | 393 | 383 |
| 14 | 17.00 | 39.50 | 14.00 | 10.00 | M22X1.5-6H | 27.00 | XWN14S | WN14S | 343 | 334 |
| 16 | 19.50 | 38.00 | 16.00 | 11.00 | M24X1.5-6H | 30.00 | XWN16S | WN16S | 372 | 362 |
| 20 | 24.00 | 44.00 | 20.00 | 14.00 | M30X2.0-6H | 36.00 | XWN20S | WN20S | 358 | 349 |
| 25 | 29.00 | 49.00 | 25.00 | 17.00 | M36X2.0-6H | 46.00 | XWN25S | WN25S | 379 | 369 |
| 30 | 35.00 | 52.00 | 30.00 | 22.00 | M42X2.0-6H | 50.00 | XWN30S | WN30S | 323 | 314 |
| 38 | 43.00 | 56.50 | 38.00 | 28.00 | M52X2.0-6H | 60.00 | XWN38S | WN38S | 315 | 315 |
2 Months Regular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar WN-Weld nipple Manipur
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
