Union Tee Bharatpur
Union Tee Bharatpur
Double Ferrule Fittings
CONNECTS FRACTIONAL TUBE
| Part No. | Tube O.D. (in) | Tube O.D. (mm) | O Min (mm) | A (in) | A (mm) | B (in) | B (mm) | l (mm) | L (mm) | h (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT-1 | 1/16 | 1.59 | 1.27 | 3/8 | 9.52 | 5/16 | 7.93 | 8.63 | 10.92 | 14.00 | 17.88 |
| AT-2 | 1/8 | 3.17 | 2.28 | 3/8 | 9.52 | 7/16 | 11.11 | 12.70 | 15.24 | 15.74 | 22.35 |
| AT-3 | 3/16 | 4.76 | 3.04 | 1/2 | 12.70 | 1/2 | 12.70 | 13.71 | 16.00 | 17.78 | 24.38 |
| AT-4 | 1/4 | 6.35 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 |
| AT-5 | 5/16 | 7.93 | 6.35 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 21.33 | 28.70 |
| AT-6 | 3/8 | 9.52 | 7.11 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 |
| AT-8 | 1/2 | 12.70 | 10.41 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 |
| AT-10 | 5/8 | 15.87 | 12.70 | 15/16 | 23.81 | 1 | 25.40 | 24.38 | 21.84 | 28.70 | 38.80 |
| AT-12 | 3/4 | 19.05 | 15.74 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 24.38 | 21.84 | 29.71 | 39.87 |
| AT-14 | 7/8 | 22.22 | 18.28 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.90 | 21.84 | 34.54 | 44.70 |
| AT-16 | 1 | 25.40 | 22.35 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 |
| AT-20 | 1-1/4 | 31.75 | 27.68 | 1-11/16 | 42.86 | 1-7/8 | 47.63 | 41.14 | 38.86 | 44.50 | 66.54 |
| AT-24 | 1-1/2 | 38.10 | 34.03 | 2 | 50.80 | 2-1/4 | 57.15 | 50.03 | 45.21 | 50.80 | 77.97 |
| AT-32 | 2 | 50.80 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 69.80 | 107.18 |
CONNECTS METRIC TUBE
| Part No. | Tube O.D. | O Min | A | B | l | L | h | H |
|---|---|---|---|---|---|---|---|---|
| AT-2M | 2 | 1.7 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
| AT-3M | 3 | 2.4 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
| AT-4M | 4 | 2.4 | 12.7 | 12 | 13.7 | 16.4 | 18.8 | 25.4 |
| AT-6M | 6 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27.0 |
| AT-8M | 8 | 6.4 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 |
| AT-10M | 10 | 7.9 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 |
| AT-12M | 12 | 9.5 | 20.6 | 22 | 22.8 | 22.0 | 25.9 | 36.0 |
| AT-15M | 15 | 11.9 | 25.4 | 25 | 24.4 | 22.0 | 28.7 | 38.8 |
| AT-16M | 16 | 12.7 | 25.4 | 25 | 24.4 | 22.0 | 28.7 | 38.8 |
| AT-18M | 18 | 15.1 | 27.0 | 30 | 24.4 | 22.0 | 29.7 | 39.8 |
| AT-20M | 20 | 15.9 | 34.92 | 32 | 26.0 | 22.0 | 32.5 | 42.6 |
| AT-22M | 22 | 18.3 | 34.92 | 32 | 26.0 | 22.0 | 32.5 | 42.6 |
| AT-25M | 25 | 21.8 | 34.92 | 38 | 31.3 | 26.5 | 36.8 | 49.1 |
| AT-28M | 28 | 21.8 | 41.0 | 46 | 36.6 | 36.6 | 43.2 | 64.0 |
| AT-32M | 32 | 28.6 | 46.0 | 50 | 42.0 | 41.6 | 49.3 | 72.3 |
| AT-38M | 38 | 33.7 | 55.0 | 60 | 49.4 | 47.9 | 56.4 | 84.0 |
2 Months Regular
Ask Price
| Price: | as per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Union Tee Rajasthan
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
