Features:
- The most fuel-efficient in its range.
- Low operating cost.
- Compact size to fit low space criteria in roof-top applications.
- High reliability with low maintenance.
- Long -run overhauls.
Additional Information:
- Item Code: ITL-50
- Production Capacity: 1000
- Delivery Time: 5-6 Days
- Packaging Details: Plastic Wrapped
Product Specification
| Power (kVA) | 50 kVA |
| Genset Brand | Sonalika |
| Model Number | ITL-50 |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 8.5 Ltr/hr |
| Usage/Application | Industrial |
| Noise Level | Silent or Soundproof |
| Engine Power | 72.1 HP |
| Cooling System | Liquid Coolant |
| AMC | Available |
| Number Of Cylinder | 4 Cylinder |
| Dry Weight (Kg) | 1440 Kg |
| Frequency | 50 Hz |
| Rated Speed | 1500 RPM |
| Alternator Type | Brushless |
| Battery Capacity | 85 AH |
| Bore X Stroke | 105 X 118 mm |
| Dimension | 2400 x 1200 x 1450 mm |
| Fuel Tank Capacity | 110 Ltr |
| Over Load Capacity | 10% |
| Output Voltage | 415 V |
| Compression Ratio | 18:5 : 1 |
| Coolant Capacity Approx | 27 L |
| Lube Oil Capacity Approx | 12.5 Ltr |
| Warranty | 5 Year |
| Air Cleaner Type And Quantity | Dry Type |
| Anti Vibration Location | AVM |
| Filter Change Period | 500 Hrs |
| Governor | A-1 |
| Voltage | 415 V |
| Country of Origin | Made in India |

