Owon 2-CH Arbitrary Waveform Generator with Counter
Owon 2-CH Arbitrary Waveform Generator with Counter
Digital Test Instruments (Multimeters, Oscilloscopes)
- Advanced DDS technology, max 60MHz frequency output
- Up to 250MS/s sample rate, and 1μHz frequency resolution
- Vertical Resolution : 14 bits, up to 1M arb waveform length
- Comprehensive waveform output:
- 5 basic waveforms, and 45 built-in arbitrary waveforms
- Comprehensive modulation functions: AM, FM, PM, FSK, PWM, ASK, PSK, Sweep, and Burst
- High-accuracy frequency counter integrated, supported range 100mHz - 200MHz
- Supported SCPI
- 4 inches high resolution (480 × 320 pixels) TFT LCD display
Specifications
| Model | AG1012F | AG1022F | AG2052F | AG2062F |
| Channel | Dual | |||
| Frequency Output | 10MHz | 25MHz | 50MHz | 60MHz |
| Sample Rate | 125MS/s | 125MS/s | 250MS/s | 250MS/s |
| Vertical Resolution | 14 bits | |||
| Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||
| Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others — total 45 built-in waveforms + user-defined arbitrary waveform | |||
| Frequency (resolution 1μHz) | ||||
|---|---|---|---|---|
| Sine | 1μHz - 10MHz | 1μHz - 25MHz | 1μHz - 50MHz | 1μHz - 60MHz |
| Square | 1μHz - 5MHz | 1μHz - 25MHz | 1μHz - 30MHz | 1μHz - 30MHz |
| Pulse | 1μHz - 5MHz | 1μHz - 10MHz | 1μHz - 15MHz | 1μHz - 15MHz |
| Ramp | 1μHz - 1MHz | |||
| Noise | 25MHz (-3dB) typical | |||
| Arb | 1μHz - 10MHz | |||
| Amplitude | ||||
| Amplitude Range | 1mVpp - 10Vpp (50Ω), 1mVpp - 20Vpp (high impedance) | |||
| Resolution | 1mVpp or 4 digits | |||
| DC Offset Range | ±5V (50Ω), ±10V (high impedance) | |||
| DC Offset Resolution | 1mV or 4 digits | |||
| Load Impedance | 50Ω typical | |||
| Arbitrary Waveform | ||||
| Wave Length | 2 pts to 8K pts | 2 pts to 1M pts | ||
| Non-volatile Memory | 64M byte | |||
| Modulation | ||||
| Modulation Waveform | AM, FM, PM, FSK, ASK, PSK, Sweep, Burst | AM, FM, PM, FSK, PWM, ASK, PSK, Sweep, Burst | ||
| Modulation Frequency | 2mHz to 20KHz (FSK 2mHz - 100KHz) | |||
| Frequency Counter (Cymometer) | ||||
| Function | Frequency, Period, +Width, -Width, +Duty, -Duty | |||
| Frequency Range | 100mHz ~ 200MHz | |||
| Frequency Resolution | 6 digits/s | |||
| Input / Output | ||||
| Display | 4 inch (480 × 320 pixels) TFT LCD | |||
| I/O Type | Counter, external modulation input, external trigger input, external reference clock input/output | |||
| Communication | USB host & device, RS232 (optional) | |||
| Mechanical | ||||
| Dimensions (W×H×D) | 235 × 110 × 295 mm | |||
| Weight | 3.00 kg | |||
7 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Owon 2-CH Arbitrary Waveform Generator with Counter
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
