Electronic Load PEL 7000 Series
Electronic Load PEL 7000 Series
Electronic Load AC DC
PEL-7401 / PEL-7402 / PEL-7401H
Product Features
• Measurement range: 400W, 0~500V, 0~40A
• Four basic modes: CC/CV/CR/CP
• 1mV/1mA high resolution
• Up to 5K dynamic current test
• Up to 40kHz measurement speed of voltage/current
• Multi-mode battery discharge test
• List mode supports automatic test
• Independent short circuit test function
• Over voltage, low voltage, over current, over power, over heat, anti-wiring error, power on and other basic protection.
Model Specifications
| Model | PEL-7401 | PEL-7402 | PEL-7401H | |
|---|---|---|---|---|
| Channel No | 1CH | 2CH | 1CH | |
| Rated value | Voltage 0~150V |
0~150V | 0~500V | |
| Current 0.4A~40A |
0.2~20A | 0~1.5A, 0~15A | ||
| Power 400W |
200W*2 | 400W | ||
| CV mode | Range | 0~180V / 0~150V | 0~50V / 0~500V | |
| Resolution | 1mV / 10 mV | |||
| Accuracy | ± (0.05%+0.025% FS) | |||
| CC mode | Range | 0~4A / 0~40A | 0~2A / 0~20A | 0~1.5A / 0~15A |
| Resolution | 0.1mA, 1mA | |||
| Accuracy | ± (0.05% + 0.05%FS ) | |||
| CR mode | Range | 0.05Ω~7.5KΩ 0.1Ω~25KΩ | ||
| Resolution | 16 bit | |||
| Accuracy | 0.1% + 0.5%FS | |||
| CP mode | Range | 0~400W | 0~200W | 0~400W |
| Resolution | 10mW | |||
| Accuracy | 0.1% + 0.5% FS | |||
| Dynamic mode | T1&T2 | 100uS~99.99s | ||
| Accuracy | 10 μs±100 ppm | |||
| Slope | 0.01~0.15 A/us | |||
| Voltage readback | Range | 0~180V / 0~150V | 0~50V / 0~500V | |
| Resolution | 1mV /10mV | |||
| Accuracy | ± (0.05% + 0.1%FS ) | |||
| Current ReadBack | Range | 0~4A / 0~40A | 0~2A / 0~20A | 0~1.5A / 0~15A |
| Resolution | 0.1mA, 1mA | |||
| Accuracy | ± (0.05% + 0.1%FS ) | |||
| Power Readback | Range | 0~400W | 0~200W | 0~200W |
| Resolution | 10mW | |||
| Accuracy | ± (0.1% + 0.5%FS ) | |||
| Power protection | ≤404W | ≤202W | ≤404W | |
| Current protection | ≤40.4A | ≤20.2A | ≤15.2A | |
| Voltage protection | ≤152V | ≤152V | ≤505V | |
| Temperature protection | 85â | |||
| Size(W*H*D) | 300*88*174 | |||
| Weight | 4.3 | 3.7 | 4.3 | |
5 Months Ragular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Electronic Load PEL 7000 Series
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
