AC Power Source APS-7000 Series
AC Power Source APS-7000 Series
AC Power Source
Product Features
APS-7105/7100
• The advanced direct digital frequency synthesizer (DDS) waveform used to achieve high frequency stability, good continuity and accurate measurement
• Keyboard shortcuts: 110V, 220V, 50Hz, 60Hz shortcuts self-assembly
• Key lock function prevents inadvertent touch
• With key lock M1, M2 and M3 three sets of memory, can store the commonly used voltage V and frequency F, easy to recall them by one key
• Five display windows: voltage V, frequency F, current I, power P/power factor PF, display more accurately
APS-7200/7300/7500
• Overload capacity, 300% overload 2S
• Intelligent analysis function: automatically determine the cause of failure, status and display the code when the alarm is reported
• With 100% loading and unloading, the stabilizing reaction time is within 20ms
• RS485, RS232, Ethernet communication interface or simulation control mode (optional)
• Adopt input and output isolation mode
• Has soft start function to avoid the damage to power supply caused by the instantaneous impulse current of the load (such as motor) when power on.
Model Specifications
| Model | APS-7105 | APS-7100 | APS-7200 | APS-7300 | APS-7500 | APS-7110 | |
|---|---|---|---|---|---|---|---|
| Capacity | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 10KVA | |
| Working mode | SPWM | ||||||
| The input | |||||||
| Number of phase | 1Φ2W | ||||||
| Voltage | 220V±10% | ||||||
| Frequency | 47Hz~63Hz | ||||||
| The output | |||||||
| Number of phase | 1Φ2W | ||||||
| Voltage | 0~150VAC/0~310VAC AUTO(0~600V Can be customized) | ||||||
| Frequency | 45~500Hz(0.1Step) | ||||||
| Maximum current | L=120V H=240V |
4.2A 2.1A |
8.4A 4.2A |
16.8A 8.4A |
25A 12.5A |
42A 21A |
84A 42A |
| Load regulation | 1% | ||||||
| T.H.D | 2% Low grade 120V, high grade 240V, with pure resistive load | ||||||
| Frequency stability | 0.01% | ||||||
| Display | Vrms,Arms,Fre,Wattage,PF | ||||||
| Voltage resolution | 0.1V | ||||||
| Frequency resolution | 0.01Hz | ||||||
| Current resolution | 0.001A | ||||||
| Storage | M1(V_F_A), M2(V_F_A),3(V_F_A) | ||||||
| Communication interface | RS-232 standard, RS485 optional | ||||||
| Set the current limit | 0~MaxCurrent(P/240 Maximum current is: maximum capacity / 240V is P/240) | ||||||
| The output protection | OverCurrent, OverTemp,OverLoad, ShortCircuit | ||||||
| Operation environment | 0~40C, 20~80%RH | ||||||
| Net weight (kg) | 20.6 | 20.6 | 30.5 | 33.3 | 48 | 80 | |
| Gross weight (kg) | 23.1 | 23.1 | 33.2 | 36 | 50.8 | - | |
| Instrument size (W*H*D) | 480*135*515 | 480*135*515 | 480*225*515 | 480*225*535 | 480*240*590 | 430*590*810 | |
| Packing size (W*H*D) | 575*255*645 | 575*255*645 | 575*255*645 | 575*255*645 | 575*255*645 | - | |
5 Months Ragular
Ask Price
| Price: | As per client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar AC Power Source APS-7000 Series
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
