S.NO. | Description | Specifications |
---|---|---|
1 | Short Circuit Level | 65 KA For 1 Sec |
2 | Ingression Protection (IP) | IP -55 Verified by CPRI |
3 | Type Of Construction | Bolted |
4 | Material Of Enclosure | CRCA |
5 | Type Of Control Wire | FR-ISI Marked |
6 | Power Terminaly | Disconnected Type |
7 | Control Terminals | Stud Type |
8 | Cable Tie Arrangement For Customer Cable | Slotted Channel |
Power Control Centre
VRLA Type Battery With FCB Charger
S.NO. | Description | Specifications |
---|---|---|
1 | Ingression Protection (IP) | IP - 55 Verified By CPRI |
2 | Input Voltage Range | 180-300V AC (IP) / 415V (3ø) |
3 | Output Voltage Range | 24/30/48/110/220V DC thyristor controlled |
4 | Major Alarm / Annuncitaion | Charger Fail/Under Voltage / Battery Disconnect/Revers Polarity |
5 | Capacity | 45Ah/ 100Ah/200Ah/ 600Ah Lead/Ni-cd Battery |
S.NO. | Description | Specifications |
---|---|---|
1 | Ingression Protection (IP) | IP -55 Verified by CPRI |
2 | Type Of Construction | Bolted |
3 | Material Of Enclosure | CRCA |
4 | Type Of Control Wire | FR-ISI Marked |
5 | CT Terminals | Disconnect Type |
6 | Control Terminals | Stud Type |
7 | Arrangement for Customer Cable | PVC Channel |
8 | Relay Protocol | IEC -61850 |
Control & Relay Panel